Usage Statistics for genuinedet.rowdyregime.com - June 2020

Usage Statistics for genuinedet.rowdyregime.com

Summary Period: June 2020
Generated 01-Jul-2020 08:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 7015
Total Files 6527
Total Pages 1004
Total Visits 218
Total KBytes 65801
Total Unique Sites 635
Total Unique URLs 113
Total Unique Referrers 8
Total Unique User Agents 74
. Avg Max
Hits per Hour 9 155
Hits per Day 233 3044
Files per Day 217 2985
Pages per Day 33 289
Sites per Day 21 310
Visits per Day 7 51
KBytes per Day 2193 27325
Hits by Response Code
Code 200 - OK 93.04% 6527
Code 302 - Found 0.24% 17
Code 304 - Not Modified 0.04% 3
Code 400 - Bad Request 0.38% 27
Code 401 - Unauthorized 1.90% 133
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 2.42% 170
Code 406 - Not Acceptable 1.15% 81
Code 500 - Internal Server Error 0.78% 55

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 3044 43.39% 2985 45.73% 231 23.01% 38 17.43% 310 48.82% 27325 41.53%
2 1669 23.79% 1622 24.85% 250 24.90% 48 22.02% 188 29.61% 14245 21.65%
3 737 10.51% 558 8.55% 289 28.78% 51 23.39% 63 9.92% 7191 10.93%
4 300 4.28% 232 3.55% 117 11.65% 20 9.17% 27 4.25% 2332 3.54%
5 1 0.01% 1 0.02% 1 0.10% 1 0.46% 1 0.16% 57 0.09%
6 3 0.04% 3 0.05% 2 0.20% 1 0.46% 2 0.31% 128 0.20%
7 7 0.10% 7 0.11% 5 0.50% 5 2.29% 4 0.63% 207 0.31%
8 376 5.36% 333 5.10% 16 1.59% 6 2.75% 49 7.72% 3578 5.44%
9 182 2.59% 174 2.67% 7 0.70% 4 1.83% 28 4.41% 1869 2.84%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 13 0.19% 10 0.15% 4 0.40% 1 0.46% 2 0.31% 143 0.22%
12 13 0.19% 11 0.17% 5 0.50% 2 0.92% 2 0.31% 199 0.30%
13 22 0.31% 18 0.28% 18 1.79% 4 1.83% 3 0.47% 1211 1.84%
14 326 4.65% 311 4.76% 3 0.30% 1 0.46% 46 7.24% 3092 4.70%
15 190 2.71% 176 2.70% 6 0.60% 3 1.38% 30 4.72% 1859 2.83%
16 17 0.24% 15 0.23% 9 0.90% 6 2.75% 6 0.94% 426 0.65%
17 5 0.07% 4 0.06% 4 0.40% 3 1.38% 3 0.47% 142 0.22%
18 2 0.03% 2 0.03% 2 0.20% 2 0.92% 2 0.31% 113 0.17%
19 26 0.37% 12 0.18% 6 0.60% 3 1.38% 15 2.36% 307 0.47%
20 14 0.20% 12 0.18% 6 0.60% 3 1.38% 3 0.47% 256 0.39%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 7 0.10% 2 0.03% 0 0.00% 0 0.00% 3 0.47% 40 0.06%
23 4 0.06% 3 0.05% 3 0.30% 3 1.38% 4 0.63% 170 0.26%
24 8 0.11% 6 0.09% 5 0.50% 4 1.83% 4 0.63% 186 0.28%
25 22 0.31% 16 0.25% 4 0.40% 1 0.46% 3 0.47% 178 0.27%
26 9 0.13% 2 0.03% 3 0.30% 3 1.38% 4 0.63% 233 0.35%
27 5 0.07% 5 0.08% 5 0.50% 5 2.29% 4 0.63% 182 0.28%
28 5 0.07% 3 0.05% 1 0.10% 1 0.46% 3 0.47% 38 0.06%
29 3 0.04% 1 0.02% 1 0.10% 1 0.46% 2 0.31% 60 0.09%
30 5 0.07% 3 0.05% 1 0.10% 1 0.46% 3 0.47% 31 0.05%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 348 4.96% 11 332 5.09% 1 44 4.38% 94 2826 4.30%
1 13 398 5.67% 11 344 5.27% 2 64 6.37% 145 4357 6.62%
2 13 401 5.72% 13 390 5.98% 2 64 6.37% 158 4731 7.19%
3 11 347 4.95% 10 328 5.03% 1 46 4.58% 102 3047 4.63%
4 12 379 5.40% 12 360 5.52% 1 52 5.18% 109 3279 4.98%
5 11 344 4.90% 11 332 5.09% 1 35 3.49% 83 2484 3.77%
6 14 428 6.10% 13 392 6.01% 1 54 5.38% 129 3866 5.88%
7 12 360 5.13% 11 354 5.42% 1 39 3.88% 103 3086 4.69%
8 12 378 5.39% 11 336 5.15% 1 43 4.28% 128 3847 5.85%
9 10 316 4.50% 10 300 4.60% 1 44 4.38% 86 2574 3.91%
10 5 155 2.21% 4 138 2.11% 1 36 3.59% 36 1077 1.64%
11 12 368 5.25% 7 227 3.48% 2 65 6.47% 117 3524 5.36%
12 6 194 2.77% 6 182 2.79% 1 36 3.59% 63 1901 2.89%
13 6 209 2.98% 6 203 3.11% 1 33 3.29% 64 1931 2.93%
14 7 226 3.22% 7 217 3.32% 0 29 2.89% 64 1919 2.92%
15 8 242 3.45% 8 240 3.68% 1 35 3.49% 79 2372 3.61%
16 8 254 3.62% 8 247 3.78% 1 33 3.29% 77 2304 3.50%
17 7 236 3.36% 7 227 3.48% 1 41 4.08% 71 2122 3.23%
18 7 219 3.12% 7 215 3.29% 0 29 2.89% 59 1777 2.70%
19 6 207 2.95% 6 204 3.13% 0 28 2.79% 58 1751 2.66%
20 8 262 3.73% 8 240 3.68% 1 45 4.48% 85 2544 3.87%
21 8 258 3.68% 8 254 3.89% 1 36 3.59% 109 3282 4.99%
22 9 270 3.85% 8 258 3.95% 1 38 3.78% 113 3401 5.17%
23 7 216 3.08% 6 207 3.17% 1 35 3.49% 60 1797 2.73%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 3830 54.60% 43559 66.20% /wp-login.php
2 844 12.03% 10349 15.73% /
3 832 11.86% 0 0.00% /wp-cron.php
4 727 10.36% 317 0.48% /xmlrpc.php
5 36 0.51% 6 0.01% /robots.txt
6 20 0.29% 2 0.00% /.well-known/pki-validation/F26CA3327F4C6561BF9096599B463D3F.txt
7 19 0.27% 21 0.03% /wp-json/wp/v2/users/
8 12 0.17% 13 0.02% /wp-admin/install.php
9 6 0.09% 222 0.34% /about/
10 6 0.09% 0 0.00% /wp-admin/admin-post.php
11 5 0.07% 226 0.34% /wp-includes/css/dashicons.min.css
12 4 0.06% 107 0.16% /login/
13 4 0.06% 18 0.03% /sitemap-1.xml
14 4 0.06% 1013 1.54% /wp-content/themes/onea/assets/js/modules.js
15 3 0.04% 93 0.14% /category/uncategorized/
16 3 0.04% 54 0.08% /shop/
17 3 0.04% 116 0.18% /tag/video-format/
18 3 0.04% 133 0.20% /what-this-emerging-designer-learned-from-his-first-nyfw/
19 3 0.04% 3 0.00% /wp-content/plugins/jetpack/modules/wpgroho.js
20 3 0.04% 11 0.02% /wp-content/plugins/theme-my-login/theme-my-login.css
21 3 0.04% 112 0.17% /wp-content/themes/onea/assets/css/modules-responsive.min.css
22 3 0.04% 10 0.02% /wp-content/themes/onea/assets/js/modules/plugins/ScrollToPlugin.min.js
23 3 0.04% 4 0.01% /wp-content/themes/onea/assets/js/modules/plugins/fluidvids.min.js
24 3 0.04% 104 0.16% /wp-content/themes/onea/assets/js/modules/plugins/isotope.pkgd.min.js
25 3 0.04% 6 0.01% /wp-content/themes/onea/assets/js/modules/plugins/jquery.appear.js
26 3 0.04% 16 0.02% /wp-content/themes/onea/assets/js/modules/plugins/jquery.easing.1.3.js
27 3 0.04% 14 0.02% /wp-content/themes/onea/assets/js/modules/plugins/jquery.plugin.js
28 3 0.04% 65 0.10% /wp-content/themes/onea/assets/js/modules/plugins/jquery.prettyPhoto.js
29 3 0.04% 6 0.01% /wp-content/themes/onea/assets/js/modules/plugins/jquery.waitforimages.js
30 3 0.04% 26 0.04% /wp-content/themes/onea/assets/js/modules/plugins/jquery.waypoints.min.js

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 3830 54.60% 43559 66.20% /wp-login.php
2 844 12.03% 10349 15.73% /
3 2 0.03% 1103 1.68% /wp-content/themes/onea/assets/css/modules.min.css
4 4 0.06% 1013 1.54% /wp-content/themes/onea/assets/js/modules.js
5 2 0.03% 398 0.61% /wp-json/
6 727 10.36% 317 0.48% /xmlrpc.php
7 3 0.04% 229 0.35% /wp-content/themes/onea/framework/lib/icons-pack/linea-icons/style.css
8 5 0.07% 226 0.34% /wp-includes/css/dashicons.min.css
9 6 0.09% 222 0.34% /about/
10 2 0.03% 137 0.21% /cart/

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 844 12.03% 138 67.65% /
2 6 0.09% 3 1.47% /about/
3 3 0.04% 3 1.47% /category/uncategorized/
4 3 0.04% 3 1.47% /shop/
5 3 0.04% 3 1.47% /tag/video-format/
6 3 0.04% 3 1.47% /what-this-emerging-designer-learned-from-his-first-nyfw/
7 2 0.03% 2 0.98% /2016/08/
8 2 0.03% 2 0.98% /author/admin/
9 2 0.03% 2 0.98% /cart/
10 2 0.03% 2 0.98% /category/technology/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 844 12.03% 121 59.02% /
2 19 0.27% 16 7.80% /wp-json/wp/v2/users/
3 6 0.09% 4 1.95% /about/
4 3 0.04% 3 1.46% /category/uncategorized/
5 3 0.04% 3 1.46% /shop/
6 3 0.04% 3 1.46% /tag/video-format/
7 3 0.04% 3 1.46% /what-this-emerging-designer-learned-from-his-first-nyfw/
8 2 0.03% 2 0.98% /2016/08/
9 2 0.03% 2 0.98% /author/admin/
10 2 0.03% 2 0.98% /cart/

Top 30 of 635 Total Sites
# Hits Files KBytes Visits Hostname
1 850 12.12% 850 13.02% 114 0.17% 2 0.92% ecbiz196.inmotionhosting.com
2 633 9.02% 633 9.70% 0 0.00% 1 0.46% wordpress.com
3 124 1.77% 16 0.25% 1482 2.25% 1 0.46% 13.90.198.215
4 84 1.20% 84 1.29% 2776 4.22% 5 2.29% crawl-66-249-64-176.googlebot.com
5 62 0.88% 15 0.23% 1429 2.17% 1 0.46% 168.62.63.78
6 49 0.70% 48 0.74% 489 0.74% 0 0.00% 112.121.153.187
7 35 0.50% 35 0.54% 349 0.53% 0 0.00% 159.203.27.87
8 31 0.44% 13 0.20% 438 0.67% 1 0.46% 153.ip-51-255-43.eu
9 31 0.44% 13 0.20% 527 0.80% 1 0.46% 187.ip-51-91-252.eu
10 28 0.40% 25 0.38% 238 0.36% 0 0.00% 103.133.114.14
11 28 0.40% 28 0.43% 279 0.42% 0 0.00% 159.203.70.169
12 28 0.40% 25 0.38% 238 0.36% 0 0.00% 223.118.83.34.bc.googleusercontent.com
13 28 0.40% 28 0.43% 279 0.42% 0 0.00% 242-79-162-69.static.reverse.lstn.net
14 28 0.40% 25 0.38% 238 0.36% 0 0.00% 45.77.247.95.vultr.com
15 28 0.40% 25 0.38% 238 0.36% 0 0.00% 47.252.6.231
16 28 0.40% 3 0.05% 654 0.99% 3 1.38% 52.148.174.162
17 28 0.40% 28 0.43% 279 0.42% 0 0.00% 90.250.201.35.bc.googleusercontent.com
18 28 0.40% 28 0.43% 279 0.42% 0 0.00% ip-107-180-84-251.ip.secureserver.net
19 26 0.37% 22 0.34% 408 0.62% 3 1.38% 157.245.119.79
20 25 0.36% 24 0.37% 419 0.64% 2 0.92% crawl-66-249-64-178.googlebot.com
21 24 0.34% 20 0.31% 286 0.43% 2 0.92% 62-210-178-229.rev.poneytelecom.eu
22 24 0.34% 20 0.31% 286 0.43% 2 0.92% 62-210-180-132.rev.poneytelecom.eu
23 24 0.34% 20 0.31% 285 0.43% 2 0.92% ip183.ip-54-38-25.eu
24 22 0.31% 1 0.02% 63 0.10% 1 0.46% 142.93.253.30
25 22 0.31% 22 0.34% 221 0.34% 0 0.00% ip-166-62-80-109.ip.secureserver.net
26 21 0.30% 21 0.32% 209 0.32% 0 0.00% 104.248.22.250
27 21 0.30% 21 0.32% 209 0.32% 0 0.00% 104.248.235.6
28 21 0.30% 21 0.32% 209 0.32% 0 0.00% 129.204.87.74
29 21 0.30% 21 0.32% 209 0.32% 0 0.00% 138.197.43.206
30 21 0.30% 21 0.32% 209 0.32% 0 0.00% 157.245.74.244

Top 10 of 635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 1.20% 84 1.29% 2776 4.22% 5 2.29% crawl-66-249-64-176.googlebot.com
2 124 1.77% 16 0.25% 1482 2.25% 1 0.46% 13.90.198.215
3 62 0.88% 15 0.23% 1429 2.17% 1 0.46% 168.62.63.78
4 17 0.24% 13 0.20% 920 1.40% 1 0.46% pool-72-79-58-112.nwrknj.east.verizon.net
5 28 0.40% 3 0.05% 654 0.99% 3 1.38% 52.148.174.162
6 31 0.44% 13 0.20% 527 0.80% 1 0.46% 187.ip-51-91-252.eu
7 49 0.70% 48 0.74% 489 0.74% 0 0.00% 112.121.153.187
8 31 0.44% 13 0.20% 438 0.67% 1 0.46% 153.ip-51-255-43.eu
9 25 0.36% 24 0.37% 419 0.64% 2 0.92% crawl-66-249-64-178.googlebot.com
10 26 0.37% 22 0.34% 408 0.62% 3 1.38% 157.245.119.79

Top 8 of 8 Total Referrers
# Hits Referrer
1 6066 86.47% - (Direct Request)
2 832 11.86% http://genuinedet.com/wp-cron.php
3 36 0.51% http://genuinedet.com/login/
4 35 0.50% http://genuinedet.com/category/technology/
5 34 0.48% http://genuinedet.com/
6 8 0.11% http://genuinedet.com/wp-login.php
7 3 0.04% genuinedet.com
8 1 0.01% http://www.google.com/

Top 15 of 74 Total User Agents
# Hits User Agent
1 4565 65.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 832 11.86% WordPress/4.9.14; http://genuinedet.com
3 633 9.02% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
4 142 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 88 1.25% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
6 71 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/81.0.40
7 66 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
8 50 0.71% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 33 0.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.108 Mobile
10 32 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 31 0.44% python-requests/2.9.1
12 29 0.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
13 29 0.41% Python-urllib/2.7
14 25 0.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
15 23 0.33% Go-http-client/1.1

Usage by Country for June 2020

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 2864 40.83% 2802 42.93% 18778 28.54% Commercial (com)
2 2425 34.57% 2137 32.74% 26512 40.29% Unresolved/Unknown
3 613 8.74% 536 8.21% 7282 11.07% European Union
4 573 8.17% 542 8.30% 6310 9.59% Network (net)
5 63 0.90% 63 0.97% 628 0.96% United Kingdom
6 56 0.80% 53 0.81% 517 0.79% Italy
7 49 0.70% 49 0.75% 489 0.74% Indonesia
8 31 0.44% 31 0.47% 449 0.68% Germany
9 28 0.40% 28 0.43% 279 0.42% Montenegro
10 28 0.40% 28 0.43% 279 0.42% Malaysia
11 25 0.36% 24 0.37% 1407 2.14% British Indian Ocean Territory
12 23 0.33% 16 0.25% 400 0.61% United States
13 21 0.30% 21 0.32% 209 0.32% Non-Profit (org)
14 21 0.30% 21 0.32% 209 0.32% Laos
15 20 0.29% 20 0.31% 198 0.30% Russian Federation
16 20 0.29% 10 0.15% 92 0.14% Ukraine
17 19 0.27% 16 0.25% 167 0.25% Turkey
18 16 0.23% 11 0.17% 98 0.15% Panama
19 14 0.20% 14 0.21% 140 0.21% Canada
20 14 0.20% 14 0.21% 140 0.21% Colombia
21 14 0.20% 14 0.21% 140 0.21% Sweden
22 13 0.19% 13 0.20% 139 0.21% South Africa
23 7 0.10% 7 0.11% 70 0.11% Generic Business (biz)
24 7 0.10% 7 0.11% 70 0.11% Air Transport Industry (aero)
25 7 0.10% 7 0.11% 70 0.11% Chile
26 7 0.10% 7 0.11% 70 0.11% India
27 7 0.10% 7 0.11% 70 0.11% Japan
28 7 0.10% 7 0.11% 70 0.11% Palestinian Territory, Occupied
29 7 0.10% 7 0.11% 70 0.11% Viet Nam
30 6 0.09% 6 0.09% 58 0.09% Mexico


Generated by Webalizer Version 2.23