Usage Statistics for genuinedet.rowdyregime.com - December 2020

Usage Statistics for genuinedet.rowdyregime.com

Summary Period: December 2020
Generated 01-Jan-2021 07:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 124
Total Files 102
Total Pages 34
Total Visits 21
Total KBytes 1127
Total Unique Sites 52
Total Unique URLs 36
Total Unique Referrers 17
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 14
Hits per Day 4 12
Files per Day 3 10
Pages per Day 1 8
Sites per Day 1 8
Visits per Day 0 3
KBytes per Day 36 229
Hits by Response Code
Code 200 - OK 82.26% 102
Code 302 - Found 1.61% 2
Code 401 - Unauthorized 0.81% 1
Code 404 - Not Found 7.26% 9
Code 406 - Not Acceptable 8.06% 10

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1 0.81% 1 0.98% 0 0.00% 0 0.00% 1 1.92% 0 0.01%
2 1 0.81% 1 0.98% 0 0.00% 0 0.00% 1 1.92% 0 0.01%
3 1 0.81% 1 0.98% 0 0.00% 0 0.00% 1 1.92% 0 0.01%
4 12 9.68% 3 2.94% 8 23.53% 1 4.76% 3 5.77% 229 20.35%
5 1 0.81% 1 0.98% 0 0.00% 0 0.00% 1 1.92% 0 0.01%
6 1 0.81% 1 0.98% 0 0.00% 0 0.00% 1 1.92% 0 0.01%
7 2 1.61% 1 0.98% 0 0.00% 0 0.00% 2 3.85% 0 0.03%
8 1 0.81% 1 0.98% 0 0.00% 0 0.00% 1 1.92% 0 0.01%
9 1 0.81% 1 0.98% 0 0.00% 0 0.00% 1 1.92% 0 0.01%
10 6 4.84% 6 5.88% 5 14.71% 2 9.52% 2 3.85% 47 4.19%
11 12 9.68% 10 9.80% 6 17.65% 3 14.29% 5 9.62% 151 13.38%
12 8 6.45% 7 6.86% 0 0.00% 0 0.00% 8 15.38% 3 0.26%
13 7 5.65% 6 5.88% 2 5.88% 2 9.52% 6 11.54% 2 0.20%
14 4 3.23% 4 3.92% 1 2.94% 1 4.76% 4 7.69% 13 1.16%
15 3 2.42% 3 2.94% 0 0.00% 0 0.00% 3 5.77% 1 0.08%
16 4 3.23% 3 2.94% 1 2.94% 1 4.76% 4 7.69% 12 1.08%
17 5 4.03% 3 2.94% 1 2.94% 1 4.76% 4 7.69% 22 1.91%
18 2 1.61% 2 1.96% 1 2.94% 1 4.76% 2 3.85% 11 0.98%
19 2 1.61% 2 1.96% 1 2.94% 1 4.76% 2 3.85% 57 5.04%
20 6 4.84% 5 4.90% 0 0.00% 0 0.00% 4 7.69% 23 2.05%
21 4 3.23% 4 3.92% 1 2.94% 1 4.76% 3 5.77% 68 6.04%
22 1 0.81% 1 0.98% 0 0.00% 0 0.00% 1 1.92% 0 0.01%
23 5 4.03% 5 4.90% 0 0.00% 0 0.00% 3 5.77% 23 2.02%
24 2 1.61% 2 1.96% 0 0.00% 0 0.00% 2 3.85% 6 0.50%
25 4 3.23% 3 2.94% 0 0.00% 0 0.00% 3 5.77% 36 3.15%
26 6 4.84% 5 4.90% 2 5.88% 2 9.52% 5 9.62% 81 7.22%
27 5 4.03% 5 4.90% 2 5.88% 2 9.52% 4 7.69% 125 11.10%
28 3 2.42% 3 2.94% 0 0.00% 0 0.00% 2 3.85% 11 1.01%
29 3 2.42% 3 2.94% 0 0.00% 0 0.00% 2 3.85% 11 1.01%
30 4 3.23% 4 3.92% 1 2.94% 1 4.76% 3 5.77% 68 6.04%
31 7 5.65% 5 4.90% 2 5.88% 2 9.52% 6 11.54% 125 11.13%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.42% 0 3 2.94% 0 0 0.00% 0 12 1.05%
1 0 1 0.81% 0 1 0.98% 0 1 2.94% 0 12 1.08%
2 0 4 3.23% 0 4 3.92% 0 1 2.94% 1 24 2.17%
3 0 8 6.45% 0 8 7.84% 0 1 2.94% 3 97 8.58%
4 1 44 35.48% 1 42 41.18% 0 9 26.47% 7 222 19.74%
5 0 1 0.81% 0 1 0.98% 0 1 2.94% 2 57 5.03%
6 0 3 2.42% 0 3 2.94% 0 2 5.88% 4 114 10.10%
7 0 6 4.84% 0 4 3.92% 0 4 11.76% 1 46 4.04%
8 0 1 0.81% 0 1 0.98% 0 1 2.94% 2 57 5.03%
9 0 7 5.65% 0 4 3.92% 0 0 0.00% 0 13 1.16%
10 0 1 0.81% 0 0 0.00% 0 0 0.00% 1 24 2.11%
11 0 2 1.61% 0 2 1.96% 0 0 0.00% 0 12 1.03%
12 0 2 1.61% 0 2 1.96% 0 0 0.00% 0 1 0.08%
13 0 2 1.61% 0 0 0.00% 0 0 0.00% 0 1 0.05%
14 0 11 8.87% 0 8 7.84% 0 3 8.82% 2 56 4.95%
15 0 3 2.42% 0 2 1.96% 0 0 0.00% 0 1 0.10%
16 0 11 8.87% 0 3 2.94% 0 9 26.47% 9 286 25.35%
17 0 1 0.81% 0 1 0.98% 0 1 2.94% 0 0 0.03%
18 0 2 1.61% 0 2 1.96% 0 0 0.00% 0 11 1.01%
19 0 3 2.42% 0 3 2.94% 0 1 2.94% 2 58 5.11%
20 0 3 2.42% 0 3 2.94% 0 0 0.00% 0 12 1.07%
21 0 2 1.61% 0 2 1.96% 0 0 0.00% 0 11 1.01%
22 0 2 1.61% 0 2 1.96% 0 0 0.00% 0 1 0.08%
23 0 1 0.81% 0 1 0.98% 0 0 0.00% 0 0 0.04%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 27 21.77% 154 13.68% /wp-login.php
2 26 20.97% 719 63.79% /
3 16 12.90% 7 0.62% /xmlrpc.php
4 1 0.81% 0 0.01% /.well-known/pki-validation/1C9BF1C38939DF2FB5894C7DCB439342.txt
5 1 0.81% 0 0.01% /.well-known/pki-validation/22A059791414B4CE1221C4E7615C45B2.txt
6 1 0.81% 0 0.01% /.well-known/pki-validation/24836241A859E3C3171EF6C056B1AA84.txt
7 1 0.81% 0 0.01% /.well-known/pki-validation/278D4FDE6F6E683E4F28E86BFE533333.txt
8 1 0.81% 0 0.01% /.well-known/pki-validation/29C08E99FDD61FA842B16EEDCD52E7E6.txt
9 1 0.81% 0 0.01% /.well-known/pki-validation/312AFF7F5E6C4D281C5D2647424F12BA.txt
10 1 0.81% 0 0.01% /.well-known/pki-validation/324AF29BCAC92A4B5EDA33AC98DE324B.txt
11 1 0.81% 0 0.01% /.well-known/pki-validation/3DD31D92BEDF669F18E0DE15FED5EA4F.txt
12 1 0.81% 0 0.01% /.well-known/pki-validation/477A32106C5DF7B6DCE1CC0189F34944.txt
13 1 0.81% 0 0.01% /.well-known/pki-validation/4C3D60B6A597458D23795E0A4E7C4F9C.txt
14 1 0.81% 0 0.01% /.well-known/pki-validation/4DA47D7C96B10D840F1ECD266DEEC768.txt
15 1 0.81% 0 0.01% /.well-known/pki-validation/61DFE4BBF5DE87C6699188ACB0003F42.txt
16 1 0.81% 0 0.01% /.well-known/pki-validation/65044BE4FC5B6C9DE029EBA9D72D971B.txt
17 1 0.81% 0 0.01% /.well-known/pki-validation/65E00F7E7C084BF22E89D763CF157162.txt
18 1 0.81% 0 0.01% /.well-known/pki-validation/6859F05EEBA0BB3FF19FF425BA299BBC.txt
19 1 0.81% 0 0.01% /.well-known/pki-validation/6AC4529B224B979CC2E7B8D5756B248E.txt
20 1 0.81% 0 0.01% /.well-known/pki-validation/78EAC0EC05A13B2A64D7D0658A0A29ED.txt
21 1 0.81% 0 0.01% /.well-known/pki-validation/7C92DFEF4A9621D7193356381578F10A.txt
22 1 0.81% 0 0.01% /.well-known/pki-validation/827F7EC658B1F8D21261A75A5E514E87.txt
23 1 0.81% 0 0.01% /.well-known/pki-validation/8F9F29F1E16CF8BE747AC8F45CCB797C.txt
24 1 0.81% 0 0.01% /.well-known/pki-validation/951460915D214F2ADC922882949BC8B6.txt
25 1 0.81% 0 0.01% /.well-known/pki-validation/A7E07425A03F6BA62F53D3271F889E6B.txt
26 1 0.81% 0 0.01% /.well-known/pki-validation/AA70D22A8180A7487CB5CB1651B8A8DE.txt
27 1 0.81% 0 0.01% /.well-known/pki-validation/AB543FE893233357C2B4061748CBCC2B.txt
28 1 0.81% 0 0.01% /.well-known/pki-validation/B6CCCACBFFE97E291C12BCA577D05C1A.txt
29 1 0.81% 0 0.01% /.well-known/pki-validation/BD8E3D80EFC692E8D92A35B7877D89A9.txt
30 1 0.81% 0 0.01% /.well-known/pki-validation/C9CC44252488C9245C5F1C8BCD9D75FD.txt

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 26 20.97% 719 63.79% /
2 27 21.77% 154 13.68% /wp-login.php
3 1 0.81% 24 2.15% /wp-content/plugins/woocommerce/readme.txt
4 16 12.90% 7 0.62% /xmlrpc.php
5 1 0.81% 0 0.01% /robots.txt
6 1 0.81% 0 0.01% /.well-known/pki-validation/1C9BF1C38939DF2FB5894C7DCB439342.txt
7 1 0.81% 0 0.01% /.well-known/pki-validation/22A059791414B4CE1221C4E7615C45B2.txt
8 1 0.81% 0 0.01% /.well-known/pki-validation/24836241A859E3C3171EF6C056B1AA84.txt
9 1 0.81% 0 0.01% /.well-known/pki-validation/278D4FDE6F6E683E4F28E86BFE533333.txt
10 1 0.81% 0 0.01% /.well-known/pki-validation/29C08E99FDD61FA842B16EEDCD52E7E6.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 20.97% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 20.97% 18 100.00% /

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 31 25.00% 31 30.39% 2 0.17% 0 0.00% ecbiz196.inmotionhosting.com
2 10 8.06% 2 1.96% 229 20.32% 1 4.76% 176.103.92.165
3 5 4.03% 5 4.90% 47 4.18% 2 9.52% 132.232.75.2
4 5 4.03% 3 2.94% 105 9.31% 1 4.76% ec2-52-17-63-88.eu-west-1.compute.amazonaws.com
5 4 3.23% 4 3.92% 45 3.99% 2 9.52% 139.155.54.119
6 3 2.42% 3 2.94% 36 3.21% 3 14.29% 178.128.77.147
7 3 2.42% 3 2.94% 1 0.12% 0 0.00% ns330679.ip-188-165-228.eu
8 3 2.42% 3 2.94% 1 0.12% 0 0.00% ns514572.ip-192-99-5.net
9 2 1.61% 2 1.96% 11 1.01% 0 0.00% 1.179.149.177
10 2 1.61% 2 1.96% 11 1.01% 0 0.00% 103.21.79.131
11 2 1.61% 2 1.96% 11 1.01% 0 0.00% 115.133.237.82
12 2 1.61% 2 1.96% 11 1.01% 0 0.00% 123.20.180.149
13 2 1.61% 2 1.96% 11 1.01% 0 0.00% 138.219.238.37.newlifeinformatica.com.br
14 2 1.61% 2 1.96% 12 1.03% 0 0.00% 159.0.147.8
15 2 1.61% 2 1.96% 11 1.01% 0 0.00% 34.84.141.192.espacolink.net.br
16 2 1.61% 2 1.96% 12 1.03% 0 0.00% 41.141.141.103
17 2 1.61% 2 1.96% 12 1.03% 0 0.00% 46.246.130.42.dsl.dyn.forthnet.gr
18 2 1.61% 2 1.96% 11 1.01% 0 0.00% 87.76.35.61
19 2 1.61% 2 1.96% 1 0.06% 2 9.52% ec2-3-235-120-121.compute-1.amazonaws.com
20 2 1.61% 1 0.98% 9 0.82% 0 0.00% localhost
21 2 1.61% 2 1.96% 11 1.01% 0 0.00% node-suq.pool-125-27.dynamic.totinternet.net
22 2 1.61% 2 1.96% 1 0.08% 0 0.00% ns396529.ip-176-31-123.eu
23 2 1.61% 2 1.96% 1 0.08% 0 0.00% ns501105.ip-192-99-14.net
24 2 1.61% 2 1.96% 11 1.01% 0 0.00% ppp-110-168-207-62.revip5.asianet.co.th
25 1 0.81% 0 0.00% 0 0.03% 0 0.00% 138.197.171.198
26 1 0.81% 0 0.00% 0 0.03% 0 0.00% 139.59.86.47
27 1 0.81% 0 0.00% 0 0.03% 0 0.00% 159.89.51.228
28 1 0.81% 1 0.98% 57 5.03% 1 4.76% 209.17.96.10.rdns.cloudsystemnetworks.com
29 1 0.81% 1 0.98% 57 5.03% 1 4.76% 209.17.96.146.rdns.cloudsystemnetworks.com
30 1 0.81% 1 0.98% 57 5.03% 1 4.76% 209.17.96.18.rdns.cloudsystemnetworks.com

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 8.06% 2 1.96% 229 20.32% 1 4.76% 176.103.92.165
2 5 4.03% 3 2.94% 105 9.31% 1 4.76% ec2-52-17-63-88.eu-west-1.compute.amazonaws.com
3 1 0.81% 1 0.98% 57 5.03% 1 4.76% 209.17.96.10.rdns.cloudsystemnetworks.com
4 1 0.81% 1 0.98% 57 5.03% 1 4.76% 209.17.96.146.rdns.cloudsystemnetworks.com
5 1 0.81% 1 0.98% 57 5.03% 1 4.76% 209.17.96.18.rdns.cloudsystemnetworks.com
6 1 0.81% 1 0.98% 57 5.03% 1 4.76% 209.17.96.74.rdns.cloudsystemnetworks.com
7 1 0.81% 1 0.98% 57 5.03% 1 4.76% 209.17.96.82.rdns.cloudsystemnetworks.com
8 1 0.81% 1 0.98% 57 5.03% 1 4.76% 209.17.97.42.rdns.cloudsystemnetworks.com
9 1 0.81% 1 0.98% 57 5.03% 1 4.76% 209.17.97.66.rdns.cloudsystemnetworks.com
10 1 0.81% 1 0.98% 57 5.03% 1 4.76% userdel-after.pagebullet.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 79 63.71% - (Direct Request)
2 17 13.71% http://www.google.com.hk
3 14 11.29% http://genuinedet.rowdyregime.com/wp-login.php
4 1 0.81% http://cdlfast.com/administrator/
5 1 0.81% http://dev4.nortonmedical.com/wp-login.php
6 1 0.81% http://ellyellynice.co.za/administrator/
7 1 0.81% http://hntfjzlw.com/wp-login.php
8 1 0.81% http://stopcaza.org/wp-login.php
9 1 0.81% https://24-7rooter.com/wp-login.php
10 1 0.81% https://carecaribe.com/wp-login.php
11 1 0.81% https://hostmaster.polskiewody.com/wp-login.php
12 1 0.81% https://industrialwaterchilling.com/administrator/
13 1 0.81% https://surpass-expresso.com/wp-login.php
14 1 0.81% https://www.hisense.es/wp-login.php
15 1 0.81% https://www.max-be.eu/user/
16 1 0.81% https://www.mercyparklands.org.nz/wp-login.php
17 1 0.81% www.google.com

Top 15 of 17 Total User Agents
# Hits User Agent
1 31 25.00% COMODO DCV
2 17 13.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
3 15 12.10% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.12
4 9 7.26% Go-http-client/1.1
5 9 7.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 8 6.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
7 7 5.65% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 6 4.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
9 5 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
10 4 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15
11 4 3.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 3 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 2 1.61% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
14 1 0.81% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
15 1 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36Edge/13.1058

Usage by Country for December 2020

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 48 38.71% 45 44.12% 573 50.88% Commercial (com)
2 44 35.48% 30 29.41% 483 42.81% Unresolved/Unknown
3 12 9.68% 9 8.82% 5 0.43% European Union
4 9 7.26% 9 8.82% 14 1.28% Network (net)
5 4 3.23% 4 3.92% 23 2.02% Brazil
6 2 1.61% 2 1.96% 12 1.03% Greece
7 2 1.61% 2 1.96% 11 1.01% Thailand
8 1 0.81% 0 0.00% 0 0.03% Canada
9 1 0.81% 0 0.00% 0 0.03% Chile
10 1 0.81% 1 0.98% 6 0.49% Pakistan


Generated by Webalizer Version 2.23