The Coastal Cup started in 2020 – inspired by the success and longevity of the Concord Cup (established in 1994), the cup is a way to bring friends and EGA tour players together for an amazing golf trip once a year.
Past Results
Year | Host | Course / Location | East Coast Captain | West Coast Captain | Result |
2020 | Neutral | Detroit, Michigan | William Bass | Bill George | Tie 4-4 |
2021 | West | Venice Beach, California | Andrew Alexander | Brice Kinney | West Coast Wins |
2022 | East | Red Hawk, Michigan | Brendon Phelan | Nick Ludka | West Coast Retains 8-8 |
2023 | West | Greywalls, Michigan | DeAngelo Barrow | Matt Dijak | West Coast Wins 7.5 – 4.5 |
2024 | East | Oglebay, West Virginia | Kyle Flowers | Adam Hackett | West Coast Wins 14-2 |
Upcoming Locations
Locations in italics pending final EGA Tour review
Year | Host | Course / Location | East Coast Captain | West Coast Captain |
2025 | Neutral | Wild Bluff, Michigan | Martin Peck | Dan Mullan VI |
2026 | East | Pinehurst, North Carolina | Andrew Alexander | Rob Dumser |
2027 | West | The Ranch Club, Montana | ||
2028 | East | Bethpage, New York | ||
2029 | West | Whistling Straits, Wisconsin | ||
2030 | Neutral | Treetops, Michigan | ||
2031 | West | Arcadia, Michigan | ||
2032 | East | Black Lake, Michigan | ||
2033 | West | Pebble Beach, California | ||
2034 | East | Myrtle Beach, South Carolina | ||
2035 | Neutral | The Loop, Michigan | ||
2036 | East | Smokies, Tennessee | ||
2037 | West | American Dunes, Michigan | ||
2038 | East | Bay Hill, Florida | ||
2039 | West | Crystal Lake, Michigan | ||
2040 | Neutral | Dream, Michigan | ||
2041 | West | Bandon Dunes, Oregon | ||
2042 | East | The Grove XXIII, Florida | ||
2043 | West | TPC Scottsdale, Arizona | ||
2044 | East | Kiawah Island, South Carolina | ||
2045 | Neutral | Boyne, Michigan | ||
2046 | East | TPC Sawgrass | ||
2047 | West | Torrey Pines, California | ||
2048 | Neutral | Paradise Hills, Michigan |
[display-posts category=”events”]